| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Front | Ford Flex Limited V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Front | Ford Flex SE V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Front | Ford Flex SEL V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex Limited V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex SE V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex SEL V6 3.5L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 | Front | Lincoln MKS Base V6 3.7L | |
| 2009 2010 2011 2012 2013 2014 2015 2016 | Rear | Lincoln MKS Base V6 3.7L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus Limited V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus SE V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus SEL V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus SHO V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Ford Taurus Limited V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Ford Taurus SE V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Ford Taurus SEL V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Lincoln MKT Base V6 3.7L | |
| 2010 2011 2012 2013 2014 2015 2016 2017 | Rear | Lincoln MKT Base V6 3.7L | |
| 2010 2011 2012 2013 2014 2015 2016 | Front | Lincoln MKS EcoBoost V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 | Front | Lincoln MKT EcoBoost V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 | Rear | Lincoln MKS EcoBoost V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 2016 | Rear | Lincoln MKT EcoBoost V6 3.5L | |
| 2010 2011 2012 | Front | Ford Taurus SHO V6 3.5L | |
| 2011 2012 2013 2014 2015 | Rear | Lincoln MKX Base V6 3.7L | |
| 2011 2012 2013 2014 | Rear | Ford Edge Limited V6 3.5L | |
| 2011 2012 2013 2014 | Rear | Ford Edge SE V6 3.5L | |
| 2011 2012 2013 2014 | Rear | Ford Edge SEL V6 3.5L | |
| 2011 2012 2013 2014 | Rear | Ford Edge Sport V6 3.7L | |
| 2011 2012 | Front | Ford Flex Titanium V6 3.5L | |
| 2011 2012 | Rear | Ford Flex Titanium V6 3.5L | |
| 2012 2013 2014 | Rear | Ford Edge Limited L4 2.0L | |
| 2012 2013 2014 | Rear | Ford Edge SE L4 2.0L | |
| 2012 2013 2014 | Rear | Ford Edge SEL L4 2.0L | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Police Interceptor Sedan Base V6 3.5L | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Police Interceptor Sedan Base V6 3.7L | |
| 2013 2014 2015 2016 2017 | Front | Ford Taurus Limited L4 2.0L | |
| 2013 2014 2015 2016 2017 | Front | Ford Taurus SE L4 2.0L | |
| 2013 2014 2015 2016 2017 | Front | Ford Taurus SEL L4 2.0L | |
| 2013 2014 2015 2016 2017 | Rear | Ford Taurus Limited L4 2.0L | |
| 2013 2014 2015 2016 2017 | Rear | Ford Taurus SE L4 2.0L | |
| 2013 2014 2015 2016 2017 | Rear | Ford Taurus SEL L4 2.0L | |
| 2013 2014 2015 2016 2018 2019 | Front | Ford Taurus SHO V6 3.5L | without Performance Package |
| 2013 2014 2015 2016 | Front | Lincoln MKT Base L4 2.0L | |
| 2013 2014 2015 2016 | Rear | Lincoln MKT Base L4 2.0L | |
| 2014 2015 2016 2017 2018 | Rear | Ford Special Service Police Sedan Base L4 2.0L | |
| 2017 2019 | Front | Lincoln MKT Base V6 3.5L | |
| 2017 2019 | Rear | Lincoln MKT Base V6 3.5L | |
| 2018 2019 | Front | Ford Taurus Limited V6 3.5L | without Performance Package |
| 2018 2019 | Front | Ford Taurus SE V6 3.5L | without Performance Package |
| 2018 2019 | Front | Ford Taurus SEL V6 3.5L | without Performance Package |
| 2018 2019 | Front | Lincoln MKT Reserve V6 3.5L | |
| 2018 2019 | Rear | Lincoln MKT Reserve V6 3.5L | |
| 2018 | Front | Lincoln MKT Elite V6 3.5L | |
| 2018 | Front | Lincoln MKT Premiere V6 3.7L | |
| 2018 | Rear | Lincoln MKT Elite V6 3.5L | |
| 2018 | Rear | Lincoln MKT Premiere V6 3.7L | |
| 2019 | Front | Lincoln MKT Livery V6 3.7L | |
| 2019 | Rear | Lincoln MKT Livery V6 3.7L |



