| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LS V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LS V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LS V8 8.1L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 3500 LT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLE V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLE V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLE V8 8.1L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 3500 SLT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 3500 Base V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 3500 Base V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 3500 Base V8 8.1L | with Dual Rear Wheels (DRW) |
| 2001 2002 2006 | Front | GMC Sierra 3500 SL V8 6.0L | with Dual Rear Wheels (DRW) |
| 2001 2002 2006 | Front | GMC Sierra 3500 SL V8 6.6L | with Dual Rear Wheels (DRW) |
| 2001 2002 2006 | Front | GMC Sierra 3500 SL V8 8.1L | with Dual Rear Wheels (DRW) |
| 2002 2003 2004 2005 | Front | GMC Sierra 3500 Base V8 6.0L | with Dual Rear Wheels (DRW) |
| 2002 2003 2004 2005 | Front | GMC Sierra 3500 Base V8 6.6L | with Dual Rear Wheels (DRW) |
| 2002 2003 2004 2005 | Front | GMC Sierra 3500 Base V8 8.1L | with Dual Rear Wheels (DRW) |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | Front | Chevrolet Express 3500 Base V8 4.8L | Over 9600lb GVW |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | Front | Chevrolet Express 3500 Base V8 6.0L | Over 9600lb GVW |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | Front | Chevrolet Express 3500 LS V8 6.0L | Over 9600lb GVW |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 3500 Base V8 4.8L | Over 9600 Lb GVW |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 3500 Base V8 6.0L | Over 9600 Lb GVW |
| 2003 2004 2005 2009 2010 2012 2013 | Front | GMC Savana 3500 SLE V8 6.0L | Over 9600 Lb GVW |
| 2003 2004 2005 2012 2013 2014 | Front | Chevrolet Express 3500 LS V8 4.8L | Over 9600lb GVW |
| 2003 2004 2005 2012 2013 | Front | GMC Savana 3500 SLE V8 4.8L | Over 9600 Lb GVW |
| 2004 2005 2006 | Front | GMC Sierra 3500 WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2004 2005 2006 | Front | GMC Sierra 3500 WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2004 2005 2006 | Front | GMC Sierra 3500 WT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2004 2006 | Front | Chevrolet Silverado 3500 WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2004 2006 | Front | Chevrolet Silverado 3500 WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2004 2006 | Front | Chevrolet Silverado 3500 WT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 | Front | Chevrolet Express 3500 Base V8 6.6L | Over 9600lb GVW |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 | Front | Chevrolet Express 3500 LT V8 6.0L | Over 9600lb GVW |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 3500 Base V8 6.6L | Over 9600 Lb GVW |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 3500 LS V8 6.0L | Over 9600 Lb GVW |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 3500 LT V8 6.0L | Over 9600 Lb GVW |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD LT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD LT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD LTZ V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD LTZ V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | Chevrolet Silverado 3500 HD WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD SLE V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD SLE V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD SLT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD SLT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 2008 2009 2010 | Front | GMC Sierra 3500 HD WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LS V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LS V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LS V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic LT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | Chevrolet Silverado 3500 Classic WT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SL V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SL V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SL V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLE V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLE V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLE V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic SLT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic WT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic WT V8 6.6L | with Dual Rear Wheels (DRW) |
| 2007 | Front | GMC Sierra 3500 Classic WT V8 8.1L | with Dual Rear Wheels (DRW) |
| 2009 2010 2012 2013 | Front | GMC Savana 3500 SL V8 6.0L | Over 9600 Lb GVW |
| 2011 2012 | Front | Chevrolet Express 3500 LS V8 6.6L | Over 9600lb GVW |
| 2011 2012 | Front | Chevrolet Express 3500 LT V8 6.6L | Over 9600lb GVW |
| 2012 2013 2014 | Front | Chevrolet Express 3500 LT V8 4.8L | Over 9600lb GVW |
| 2012 2013 | Front | GMC Savana 3500 LS V8 4.8L | Over 9600 Lb GVW |
| 2012 2013 | Front | GMC Savana 3500 LT V8 4.8L | Over 9600 Lb GVW |
| 2012 2013 | Front | GMC Savana 3500 SL V8 4.8L | Over 9600 Lb GVW |
| 2014 2015 2016 2017 2020 | Front | GMC Savana 3500 Base V8 6.0L | w/14050lb GVW |
| 2014 2015 2016 2017 2020 | Front | GMC Savana 3500 LS V8 6.0L | w/14050lb GVW |
| 2014 2015 2016 2017 2020 | Front | GMC Savana 3500 LT V8 6.0L | w/14050lb GVW |
| 2014 2015 2016 2017 | Front | GMC Savana 3500 Base V8 4.8L | w/14050lb GVW |
| 2014 2015 2016 2017 | Front | GMC Savana 3500 LS V8 4.8L | w/14050lb GVW |
| 2014 2015 2016 2017 | Front | GMC Savana 3500 LT V8 4.8L | w/14050lb GVW |
| 2014 2015 2016 | Front | GMC Savana 3500 Base V8 6.6L | w/14050lb GVW |
| 2015 2016 2020 | Front | Chevrolet Express 3500 Base V8 6.0L | w/14050lb GVW |
| 2015 2016 2020 | Front | Chevrolet Express 3500 LS V8 6.0L | w/14050lb GVW |
| 2015 2016 2020 | Front | Chevrolet Express 3500 LT V8 6.0L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 Base V8 4.8L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 Base V8 6.6L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 LS V8 4.8L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 LS V8 6.6L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 LT V8 4.8L | w/14050lb GVW |
| 2015 2016 | Front | Chevrolet Express 3500 LT V8 6.6L | w/14050lb GVW |
| 2015 2016 | Front | GMC Savana 3500 LS V8 6.6L | w/14050lb GVW |
| 2015 2016 | Front | GMC Savana 3500 LT V8 6.6L | w/14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 Base L4 2.8L | with 14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 Base V8 6.0L | with 14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 LS L4 2.8L | with 14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 LS V8 6.0L | with 14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 LT L4 2.8L | with 14050lb GVW |
| 2017 2018 2019 | Front | Chevrolet Express 3500 LT V8 6.0L | with 14050lb GVW |
| 2017 2020 | Front | GMC Savana 3500 Base L4 2.8L | w/14050lb GVW |
| 2017 2020 | Front | GMC Savana 3500 LS L4 2.8L | w/14050lb GVW |
| 2017 2020 | Front | GMC Savana 3500 LT L4 2.8L | w/14050lb GVW |
| 2017 | Front | Chevrolet Express 3500 Base V8 4.8L | with 14050lb GVW |
| 2017 | Front | Chevrolet Express 3500 LS V8 4.8L | with 14050lb GVW |
| 2017 | Front | Chevrolet Express 3500 LT V8 4.8L | with 14050lb GVW |
| 2018 2019 | Front | Chevrolet Express 3500 Base V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | Chevrolet Express 3500 LS V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | Chevrolet Express 3500 LT V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 Base L4 2.8L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 Base V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 Base V8 6.0L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LS L4 2.8L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LS V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LS V8 6.0L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LT L4 2.8L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LT V6 4.3L | with 14050lb GVW |
| 2018 2019 | Front | GMC Savana 3500 LT V8 6.0L | with 14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 Base L4 2.8L | w/14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 Base V6 4.3L | w/14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 LS L4 2.8L | w/14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 LS V6 4.3L | w/14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 LT L4 2.8L | w/14050lb GVW |
| 2020 | Front | Chevrolet Express 3500 LT V6 4.3L | w/14050lb GVW |
| 2020 | Front | GMC Savana 3500 Base V6 4.3L | w/14050lb GVW |
| 2020 | Front | GMC Savana 3500 LS V6 4.3L | w/14050lb GVW |
| 2020 | Front | GMC Savana 3500 LT V6 4.3L | w/14050lb GVW |



