| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Beauville V8 5.7L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Beauville V8 7.4L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Chevy Van V6 4.3L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Chevy Van V8 5.7L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Chevy Van V8 7.4L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Hi-Cube V8 5.7L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Hi-Cube V8 7.4L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Sportvan V8 5.7L | with 9200 lb GVW |
| 1992 1993 1994 1995 1996 | Front | Chevrolet G30 Sportvan V8 7.4L | with 9200 lb GVW |
| 1992 1993 1994 1995 | Front | Chevrolet G30 Hi-Cube V6 4.3L | with 9200 lb GVW |
| 1992 1993 | Front | Chevrolet G30 Beauville V6 4.3L | with 9200 lb GVW |
| 1992 1993 | Front | Chevrolet G30 Beauville V8 6.2L | with 9200 lb GVW |
| 1992 1993 | Front | Chevrolet G30 Chevy Van V8 6.2L | with 9200 lb GVW |
| 1992 1993 | Front | Chevrolet G30 Hi-Cube V8 6.2L | with 9200 lb GVW |
| 1992 1993 | Front | Chevrolet G30 Sportvan V8 6.2L | with 9200 lb GVW |
| 1993 1994 1995 | Front | GMC G3500 Magnavan V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Magnavan V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally Camper Special V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally Camper Special V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally STX V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Rally STX V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura V6 4.3L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura Special V6 4.3L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura Special V8 5.7L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 1994 1995 | Front | GMC G3500 Vandura Special V8 7.4L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Magnavan V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Rally V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Rally Camper Special V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Rally STX V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Vandura V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1993 | Front | GMC G3500 Vandura Special V8 6.2L | with 9200 lb Axle(s); Single Rear Wheels |
| 1994 1995 1996 | Front | Chevrolet G30 Beauville V8 6.5L | with 9200 lb GVW |
| 1994 1995 1996 | Front | Chevrolet G30 Chevy Van V8 6.5L | with 9200 lb GVW |
| 1994 1995 1996 | Front | Chevrolet G30 Hi-Cube V8 6.5L | with 9200 lb GVW |
| 1994 1995 1996 | Front | Chevrolet G30 Sportvan V8 6.5L | with 9200 lb GVW |
| 1994 1995 | Front | GMC G3500 Rally V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1994 1995 | Front | GMC G3500 Rally Camper Special V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1994 1995 | Front | GMC G3500 Rally STX V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1994 1995 | Front | GMC G3500 Vandura V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1994 1995 | Front | GMC G3500 Vandura Special V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1995 | Front | GMC G3500 Magnavan V8 6.5L | with 9200 lb Axle(s); Single Rear Wheels |
| 1997 1998 1999 | Front | Chevrolet P30 Base V6 4.3L | Single Rear Wheels; Rear Drum |
| 1997 1998 1999 | Front | Chevrolet P30 Base V8 5.7L | Single Rear Wheels; Rear Drum |
| 1997 1998 1999 | Front | Chevrolet P30 Base V8 6.5L | Single Rear Wheels; Rear Drum |
| 1997 1998 1999 | Front | Chevrolet P30 Base V8 7.4L | Single Rear Wheels; Rear Drum |
| 1997 1998 1999 | Front | GMC P3500 Base V6 4.3L | SRW; Rear Drum |
| 1997 1998 1999 | Front | GMC P3500 Base V8 5.7L | SRW; Rear Drum |
| 1997 1998 1999 | Front | GMC P3500 Base V8 6.5L | SRW; Rear Drum |
| 1997 1998 1999 | Front | GMC P3500 Base V8 7.4L | SRW; Rear Drum |



