| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1998 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 Base L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 Base V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 LS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 LS V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 ZR2 V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | GMC Sonoma SL L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | GMC Sonoma SL V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | GMC Sonoma SLS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front Inner | GMC Sonoma SLS V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 | Front Inner | GMC Jimmy SLS V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 | Front Inner | GMC Sonoma SLE L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 | Front Inner | GMC Sonoma SLE V6 4.3L 4WD | 4WD |
| 1998 1999 2000 | Front Inner | Chevrolet S10 Base 4WD | 4WD |
| 1998 1999 2000 | Front Inner | Isuzu Hombre S L4 2.2L 4WD | 4WD |
| 1998 1999 2000 | Front Inner | Isuzu Hombre S V6 4.3L 4WD | 4WD |
| 1998 1999 2000 | Front Inner | Isuzu Hombre XS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 | Front Inner | Isuzu Hombre XS V6 4.3L 4WD | 4WD |
| 1998 1999 2001 | Front Inner | GMC Jimmy SL V6 4.3L 4WD | 4WD |
| 1998 1999 2001 | Front Inner | GMC Jimmy SLE V6 4.3L 4WD | 4WD |
| 1998 2001 | Front Inner | GMC Jimmy SLT V6 4.3L 4WD | 4WD |
| 1998 | Front Inner | Chevrolet Blazer Base V6 4.3L 4WD | 4WD |
| 1998 | Front Inner | Chevrolet Blazer LS V6 4.3L 4WD | 4WD |
| 1998 | Front Inner | Chevrolet Blazer LT V6 4.3L 4WD | 4WD |
| 1998 | Front Inner | Chevrolet S10 SS V6 4.3L | 4WD |
| 1999 2000 2001 2002 2003 2004 | Front Inner | Chevrolet Blazer LS V6 4.3L 4WD | 4WD AWD |
| 1999 2000 2001 2002 2003 2004 | Front Inner | Chevrolet Blazer LS V6 4.3L | 4WD AWD |
| 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 Xtreme L4 2.2L | 4WD |
| 1999 2000 2001 2002 2003 | Front Inner | Chevrolet S10 Xtreme V6 4.3L | 4WD |
| 1999 2000 2001 | Front Inner | Chevrolet Blazer LT V6 4.3L 4WD | 4WD AWD |
| 1999 2000 2001 | Front Inner | Chevrolet Blazer LT V6 4.3L | 4WD AWD |
| 1999 2000 2001 | Front Inner | Chevrolet Blazer Trailblazer V6 4.3L AWD | 4WD AWD |
| 1999 2000 2001 | Front Inner | Chevrolet Blazer Trailblazer V6 4.3L | 4WD AWD |
| 1999 2000 2001 | Front Inner | Oldsmobile Bravada Base V6 4.3L | |
| 1999 2000 | Front Inner | GMC Jimmy SLT V6 4.3L | 4WD |
| 1999 2005 | Front Inner | Chevrolet Blazer Base V6 4.3L 4WD | 4WD AWD |
| 1999 2005 | Front Inner | Chevrolet Blazer Base V6 4.3L | 4WD AWD |
| 2000 | Front Inner | GMC Jimmy SLE V6 4.3L | 4WD |
| 2001 2002 2003 2004 2005 | Front Inner | Chevrolet Blazer Xtreme V6 4.3L | 4WD AWD |
| 2002 2003 2004 2005 | Front Inner | GMC Jimmy SLS V6 4.3L 4WD | 2nd Design Offset Tie Rod End |
| 2002 2003 | Front Inner | Chevrolet S10 ZR5 V6 4.3L 4WD | 4WD |
| 2003 2004 2005 | Front Inner | Chevrolet Blazer ZR2 V6 4.3L 4WD | 4WD AWD |
| 2003 2004 2005 | Front Inner | Chevrolet Blazer ZR2 V6 4.3L | 4WD AWD |
| 2004 | Front Inner | Chevrolet S10 LS V6 4.3L | 2nd Design Offset Tie Rod End 4WD AWD |
| 2004 | Front Inner | Chevrolet S10 ZR5 V6 4.3L | 2nd Design Offset Tie Rod End 4WD AWD |
| 2004 | Front Inner | GMC Sonoma SL V6 4.3L | |
| 2004 | Front Inner | GMC Sonoma SLS V6 4.3L | |
| 2005 | Front Inner | GMC Jimmy Base V6 4.3L 4WD | 2nd Design Offset Tie Rod End |



