| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2000 | Front Left | Toyota RAV4 Base AWD | From 05/2000 |
| 2000 | Front Left | Toyota RAV4 Base AWD | w/ 235/60R16 Tires |
| 2000 | Front Left | Toyota RAV4 Base FWD | From 05/2000 |
| 2000 | Front Left | Toyota RAV4 Base FWD | w/ 235/60R16 Tires |
| 2000 | Front Left | Toyota RAV4 Base L4 2.0L AWD | From 05/2000 |
| 2000 | Front Left | Toyota RAV4 Base L4 2.0L AWD | w/ 235/60R16 Tires |
| 2000 | Front Left | Toyota RAV4 Base L4 2.0L FWD | From 05/2000 |
| 2000 | Front Left | Toyota RAV4 Base L4 2.0L FWD | w/ 235/60R16 Tires |
| 2001 2002 2003 | Front Left | Toyota RAV4 Base AWD | |
| 2001 2002 2003 | Front Left | Toyota RAV4 Base L4 2.0L AWD | |
| 2004 2005 | Front Left | Toyota RAV4 Base L4 2.4L AWD | |
| 2005 | Front Left | Toyota RAV4 L L4 2.4L AWD | |
| 2005 | Front Left | Toyota RAV4 Sport L4 2.4L AWD |



