| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2003 2004 2005 2006 | Rear | Mercedes-Benz E500 Base V8 5.0L | Rear Vented Rotors |
| 2003 2004 2005 | Rear | Mercedes-Benz E320 Base V6 3.2L Sedan | Sedan |
| 2004 2005 2006 | Rear | Mercedes-Benz E500 4Matic V8 5.0L | Rear Vented Rotors |
| 2004 2005 | Rear | Mercedes-Benz E320 4Matic V6 3.2L Sedan | Sedan |
| 2005 | Rear | Mercedes-Benz E320 CDI L6 3.2L | Sedan |
| 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 | Rear | Mercedes-Benz E350 4Matic V6 3.5L | Rear Vented Rotors |
| 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 | Rear | Mercedes-Benz E350 Base V6 3.5L | Rear Vented Rotors |
| 2006 | Rear | Mercedes-Benz CLS500 Base V8 5.0L | |
| 2010 2011 2012 2013 2014 2015 | Rear | Mercedes-Benz GLK350 4Matic V6 3.5L | |
| 2010 2011 2012 2013 2014 2015 | Rear | Mercedes-Benz GLK350 Base V6 3.5L | |
| 2011 2012 2013 | Rear | Mercedes-Benz E350 Bluetec V6 3.0L | Rear Vented Rotors |
| 2013 2014 2015 | Rear | Mercedes-Benz E400 Hybrid V6 3.5L | |
| 2013 2014 2015 | Rear | Mercedes-Benz GLK250 Bluetec 4Matic L4 2.1L | |
| 2015 2016 2017 | Rear | Mercedes-Benz CLS400 4Matic V6 3.0L | |
| 2015 2016 2017 | Rear | Mercedes-Benz CLS400 Base V6 3.0L | |
| 2015 2016 | Rear | Mercedes-Benz E400 4Matic V6 3.0L | |
| 2015 2016 | Rear | Mercedes-Benz E400 Base V6 3.0L |



