| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2001 2002 2003 2004 2005 2006 2007 | Rear | Ford Taurus SE V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 2004 2005 2006 2007 | Rear | Ford Taurus SEL V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 2004 | Rear | Ford Taurus LX V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 2004 | Rear | Ford Taurus SES V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 2004 | Rear | Mercury Sable GS V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 2004 | Rear | Mercury Sable LS Premium V6 3.0L FWD Non-ABS | |
| 2001 2002 2003 | Rear | Mercury Sable LS V6 3.0L FWD Non-ABS | |
| 2003 | Rear | Ford Taurus SE Comfort V6 3.0L FWD Non-ABS |



