| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1997 1998 | Rear | Mercury Villager GS V6 3.0L FWD | |
| 1997 1998 | Rear | Mercury Villager LS V6 3.0L FWD | |
| 1997 1998 | Rear | Mercury Villager Nautica V6 3.0L FWD | |
| 1997 1998 | Rear | Nissan Quest GXE V6 3.0L | |
| 1997 1998 | Rear | Nissan Quest XE V6 3.0L | |
| 1999 2000 2001 2002 | Rear | Mercury Villager Base V6 3.3L FWD | |
| 1999 2000 2001 2002 | Rear | Mercury Villager Estate V6 3.3L FWD | |
| 1999 2000 2001 2002 | Rear | Mercury Villager Sport V6 3.3L FWD | |
| 1999 2000 2001 2002 | Rear | Nissan Quest GLE V6 3.3L FWD | |
| 1999 2000 2001 2002 | Rear | Nissan Quest GXE V6 3.3L FWD | |
| 1999 2000 2001 2002 | Rear | Nissan Quest SE V6 3.3L FWD |



