| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2008 | Rear Left | Chrysler Sebring Limited L4 2.4L AWD | |
| 2008 | Rear Left | Chrysler Sebring Limited V6 3.5L AWD | |
| 2008 | Rear Left | Chrysler Sebring LX L4 2.4L | |
| 2008 | Rear Left | Chrysler Sebring LX V6 2.7L | |
| 2008 | Rear Left | Chrysler Sebring Touring L4 2.4L | |
| 2008 | Rear Left | Chrysler Sebring Touring V6 2.7L | |
| 2008 | Rear Left | Dodge Avenger R/T V6 3.5L AWD | |
| 2008 | Rear Left | Dodge Avenger SE L4 2.4L | |
| 2008 | Rear Left | Dodge Avenger SE V6 2.7L | |
| 2008 | Rear Left | Dodge Avenger SXT L4 2.4L | |
| 2008 | Rear Left | Dodge Avenger SXT V6 2.7L |



