| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1999 | Front | Ford F-250 Super Duty Lariat V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty Lariat V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty Lariat V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XL V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XL V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XL V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XLT V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XLT V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-250 Super Duty XLT V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty Lariat V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty Lariat V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty Lariat V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XL V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XL V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XL V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XLT V10 6.8L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XLT V8 5.4L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |
| 1999 | Front | Ford F-350 Super Duty XLT V8 7.3L 4WD | 4WD; From 3/22/1999, 331mm Front Rotor |



