| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1995 1996 1997 | Front | Ford F-350 XL V8 5.8L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 1997 | Front | Ford F-350 XL V8 7.3L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 1997 | Front | Ford F-350 XL V8 7.5L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 1997 | Front | Ford F-350 XLT V8 5.8L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 1997 | Front | Ford F-350 XLT V8 7.3L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 1997 | Front | Ford F-350 XLT V8 7.5L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-250 Eddie Bauer L6 4.9L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Eddie Bauer V8 5.0L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Eddie Bauer V8 5.8L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Eddie Bauer V8 7.3L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Eddie Bauer V8 7.5L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Special L6 4.9L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Special V8 5.0L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Special V8 5.8L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Special V8 7.3L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 Special V8 7.5L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XL V8 5.0L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XL V8 5.8L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XL V8 7.3L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XL V8 7.5L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XLT L6 4.9L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XLT V8 5.0L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XLT V8 5.8L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XLT V8 7.3L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-250 XLT V8 7.5L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1995 1996 | Front | Ford F-350 Special L6 4.9L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-350 Special V8 5.8L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-350 Special V8 7.3L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-350 Special V8 7.5L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-350 XL L6 4.9L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 1996 | Front | Ford F-350 XLT L6 4.9L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 | Front | Ford F-250 XL L6 4.9L RWD | w/ 4600 lb Drive Axle; 4WD |
| 1995 | Front | Ford F-350 Eddie Bauer L6 4.9L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 | Front | Ford F-350 Eddie Bauer V8 5.8L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 | Front | Ford F-350 Eddie Bauer V8 7.3L 4WD | w/ Dual Rear Wheels; 4WD |
| 1995 | Front | Ford F-350 Eddie Bauer V8 7.5L 4WD | w/ Dual Rear Wheels; 4WD |
| 1996 | Front | Ford F-250 XL L6 4.9L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 Base V8 4.6L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 Base V8 5.4L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 Lariat V8 4.6L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 Lariat V8 5.4L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 XL V8 4.6L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 XL V8 5.4L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 XLT V8 4.6L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-250 XLT V8 5.4L 4WD | w/ 4600 lb Drive Axle; 4WD |
| 1997 | Front | Ford F-350 Base V8 5.8L 4WD | w/ Dual Rear Wheels; 4WD |
| 1997 | Front | Ford F-350 Base V8 7.3L 4WD | w/ Dual Rear Wheels; 4WD |
| 1997 | Front | Ford F-350 Base V8 7.5L 4WD | w/ Dual Rear Wheels; 4WD |



