| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty Lariat V10 6.8L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty Lariat V8 5.4L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty XL V10 6.8L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty XL V8 5.4L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty XLT V10 6.8L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 2004 | Rear | Ford F-350 Super Duty XLT V8 5.4L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 | Rear | Ford F-350 Super Duty Lariat V8 7.3L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 | Rear | Ford F-350 Super Duty XL V8 7.3L | with Dual Rear Wheels (DRW) |
| 1999 2000 2001 2002 2003 | Rear | Ford F-350 Super Duty XLT V8 7.3L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty King Ranch V10 6.8L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty King Ranch V8 5.4L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty King Ranch V8 6.0L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty Lariat V8 6.0L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty XL V8 6.0L | with Dual Rear Wheels (DRW) |
| 2003 2004 | Rear | Ford F-350 Super Duty XLT V8 6.0L | with Dual Rear Wheels (DRW) |
| 2003 | Rear | Ford F-350 Super Duty King Ranch V8 7.3L | with Dual Rear Wheels (DRW) |
| 2004 | Rear | Ford F-350 Super Duty Harley-Davidson Edition V10 6.8L | with Dual Rear Wheels (DRW) |
| 2004 | Rear | Ford F-350 Super Duty Harley-Davidson Edition V8 6.0L | with Dual Rear Wheels (DRW) |



