| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2013 2014 2015 | Rear | BMW 320i xDrive Base L4 2.0L | |
| 2013 2014 2015 | Rear | BMW 328i xDrive Base L4 2.0L | w/o Blue Calipers |
| 2013 2014 | Front | Porsche 911 Turbo H6 3.8L | |
| 2013 2014 | Front | Porsche 911 Turbo S H6 3.8L | |
| 2014 2015 | Front Right | Porsche Boxster Base H6 2.7L | Ceramic Composite Brakes |
| 2014 2015 | Front Right | Porsche Boxster S H6 3.4L | Ceramic Composite Brakes |
| 2014 2015 | Rear | BMW 328d xDrive Base L4 2.0L | w/o Blue Calipers |
| 2014 2015 | Rear | BMW 328i GT xDrive Base L4 2.0L | w/o Blue Calipers |
| 2014 2015 | Rear | BMW 428i Base L4 2.0L Convertible | w/o Blue Calipers |
| 2014 | Front Right | Porsche Cayman Base H6 2.7L | Ceramic Composite Brakes |
| 2014 | Front Right | Porsche Cayman S H6 3.4L | Ceramic Composite Brakes |
| 2014 | Rear | BMW 428i xDrive Base L4 2.0L Coupe | w/o Blue Calipers |
| 2015 | Front Right | Porsche Boxster GTS H6 3.4L | Ceramic Composite Brakes |
| 2015 | Rear | BMW 428i Gran Coupe Base L4 2.0L | w/o Blue Calipers , Eng Code: N26B20A |
| 2015 | Rear | BMW 428i xDrive Base L4 2.0L | w/o Blue Calipers |
| 2015 | Rear | BMW 428i xDrive Gran Coupe Base L4 2.0L | w/o Blue Calipers , Eng Code: N26B20A |
| 2016 2017 2018 | Rear | BMW 320i xDrive Base L4 2.0L | w/o Blue Calipers |
| 2016 2017 2018 | Rear | BMW 328d xDrive Base L4 2.0L | |
| 2016 2018 | Rear | BMW 330e Base L4 2.0L | |
| 2016 | Rear | BMW 328i Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2016 | Rear | BMW 328i GT xDrive Base L4 2.0L | |
| 2016 | Rear | BMW 328i xDrive Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2016 | Rear | BMW 428i Base L4 2.0L Convertible | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2016 | Rear | BMW 428i xDrive Base L4 2.0L | w/o Track Pkg |
| 2016 | Rear | BMW 428i xDrive Gran Coupe Base L4 2.0L | w/o Track Pkg , Eng Code: N26B20A |
| 2017 2018 2019 2020 | Rear | BMW 430i Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2017 2018 2019 2020 | Rear | BMW 430i xDrive Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2017 2018 2019 | Rear | BMW 330i GT xDrive Base L4 2.0L | |
| 2017 2018 | Rear | BMW 330i Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2017 2018 | Rear | BMW 430i xDrive Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2017 | Rear | BMW 330e iPerformance L4 2.0L | |
| 2017 | Rear | BMW 330i xDrive Base L4 2.0L | w/o Blue Calipers |
| 2017 | Rear | BMW 430i Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2018 2019 2020 | Rear | BMW 430i Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2018 | Rear | BMW 330i xDrive Base L4 2.0L | w/o M Sport Pkg; w/Sport Pkg; w/o Blue Calipers |
| 2019 2020 | Rear | BMW 430i xDrive Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2019 | Rear | BMW 330i xDrive Base L4 2.0L Wagon | w/o Blue Calipers |



