| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2006 2007 2008 2009 2010 2011 | Front | Mercedes-Benz ML350 4Matic V6 3.5L | |
| 2006 2007 2008 2009 2010 2011 | Front | Mercedes-Benz R350 4Matic V6 3.5L | |
| 2006 2007 | Front | Mercedes-Benz E350 4Matic V6 3.5L AWD | w/sport pkg AWD |
| 2006 2007 | Front | Mercedes-Benz E350 Base V6 3.5L | w/sport pkg AWD |
| 2006 2007 | Front | Mercedes-Benz R500 Base V8 5.0L | |
| 2006 | Front | Mercedes-Benz E500 4Matic V8 5.0L AWD | AWD |
| 2006 | Front | Mercedes-Benz E500 Base V8 5.0L | AWD |
| 2007 2008 | Front | Mercedes-Benz GL320 CDI V6 3.0L | 330mm, 350mm Rotor |
| 2007 2008 | Front | Mercedes-Benz ML320 CDI V6 3.0L | |
| 2007 2008 | Front | Mercedes-Benz R320 CDI V6 3.0L | |
| 2007 | Front | Mercedes-Benz R63 AMG Base V8 6.3L | |
| 2008 2009 | Front | Mercedes-Benz E350 4Matic V6 3.5L AWD | ; w/Sport Pkg AWD |
| 2008 2009 | Front | Mercedes-Benz R350 Base V6 3.5L | |
| 2009 2010 2011 | Front | Mercedes-Benz ML350 Base V6 3.5L | |
| 2009 | Front | Mercedes-Benz GL320 Bluetec 4Matic V6 3.0L | 330mm, 350mm Rotor |
| 2009 | Front | Mercedes-Benz ML320 Bluetec 4Matic V6 3.0L | |
| 2009 | Front | Mercedes-Benz R320 Bluetec V6 3.0L | |
| 2010 2011 2012 | Front | Mercedes-Benz GL350 Bluetec 4Matic V6 3.0L | |
| 2010 2011 | Front | Mercedes-Benz ML350 Bluetec 4Matic V6 3.0L | |
| 2010 2011 | Front | Mercedes-Benz ML450 Hybrid 4Matic V6 3.5L | |
| 2010 2011 | Front | Mercedes-Benz R350 Bluetec 4Matic V6 3.0L |



