| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2006 2007 2008 2009 2010 2011 | Rear | Mercedes-Benz ML350 4Matic V6 3.5L | |
| 2006 2007 2008 2009 2010 2011 | Rear | Mercedes-Benz R350 4Matic V6 3.5L | |
| 2006 2007 | Rear | Mercedes-Benz ML500 Base V8 5.0L | |
| 2006 2007 | Rear | Mercedes-Benz R500 Base V8 5.0L | |
| 2007 2008 | Rear | Mercedes-Benz GL320 CDI V6 3.0L | |
| 2007 2008 | Rear | Mercedes-Benz ML320 CDI V6 3.0L | |
| 2007 2008 | Rear | Mercedes-Benz R320 CDI V6 3.0L | |
| 2008 2009 | Rear | Mercedes-Benz R350 Base V6 3.5L | |
| 2009 2010 2011 | Rear | Mercedes-Benz ML350 Base V6 3.5L | |
| 2009 | Rear | Mercedes-Benz GL320 Bluetec 4Matic V6 3.0L | |
| 2009 | Rear | Mercedes-Benz ML320 Bluetec 4Matic V6 3.0L | |
| 2009 | Rear | Mercedes-Benz R320 Bluetec V6 3.0L | |
| 2010 2011 2012 | Rear | Mercedes-Benz GL350 Bluetec 4Matic V6 3.0L | |
| 2010 2011 | Rear | Mercedes-Benz ML350 Bluetec 4Matic V6 3.0L | |
| 2010 2011 | Rear | Mercedes-Benz ML450 Hybrid 4Matic V6 3.5L | |
| 2010 2011 | Rear | Mercedes-Benz R350 Bluetec 4Matic V6 3.0L | |
| 2017 2018 | Rear | Mercedes-Benz G65 AMG Base V12 6.0L |



