| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2007 2008 | Front | BMW 328i Base L6 3.0L Convertible | Rotor Dia 312mm; 2 Door Convertible |
| 2008 2009 2010 | Front | BMW 323i Base L6 2.5L | Rotor Dia 312mm |
| 2008 | Front | BMW 328xi Base L6 3.0L | |
| 2009 2010 2011 | Front | BMW 328i xDrive Base L6 3.0L | Rotor Dia 312mm |
| 2009 2010 | Front | BMW 328i Base L6 3.0L | Rotor Dia 312mm |
| 2011 2012 2013 | Front | BMW 328i Base L6 3.0L | |
| 2012 2013 | Front | BMW 328i xDrive Base L6 3.0L | |
| 2012 | Front | BMW 328i Base L4 2.0L | |
| 2013 2014 2015 | Front | BMW 320i Base L4 2.0L | |
| 2013 2014 2015 | Front | BMW 320i xDrive Base L4 2.0L | |
| 2013 2014 2015 | Front | BMW X1 sDrive28i L4 2.0L | sDrive28i; xDrive28i |
| 2013 2014 2015 | Front | BMW X1 xDrive28i L4 2.0L | sDrive28i; xDrive28i |
| 2013 | Front | BMW 328i xDrive Base L4 2.0L | Exc Blue Painted Caliper; Exc M Sport Pkg |
| 2014 2015 2016 | Front | BMW 228i Base L4 2.0L | |
| 2014 2015 2016 | Front | BMW 328i Base L4 2.0L | Except Blue Painted Caliper; w/o M Sport Package |
| 2014 2015 2016 | Front | BMW 328i GT xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2014 2015 2016 | Front | BMW 328i xDrive Base L4 2.0L | Except Blue Painted Caliper; w/o M Sport Package |
| 2014 2015 2016 | Front | BMW 428i Base L4 2.0L | Except Blue Painted Caliper; w/o M Sport Package |
| 2014 2015 2016 | Front | BMW 428i xDrive Base L4 2.0L | Except Blue Painted Caliper; w/o M Sport Package |
| 2015 2016 | Front | BMW 228i xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2015 2016 | Front | BMW 428i Gran Coupe Base L4 2.0L | Except Track Package; w/ M Sport Package |
| 2015 2016 | Front | BMW 428i xDrive Gran Coupe Base L4 2.0L | Except Blue Painted Caliper; w/o M Sport Package |
| 2016 2017 2018 | Front | BMW 320i Base L4 2.0L | Except Blue Painted Caliper |
| 2016 2017 2018 | Front | BMW 320i xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 230i Base L4 2.0L | Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 230i xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 430i Base L4 2.0L | w/o M Sport Package; Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 430i Gran Coupe Base L4 2.0L | w/o M Sport Package; Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 430i xDrive Base L4 2.0L | w/o M Sport Package; Except Blue Painted Caliper |
| 2017 2018 2019 | Front | BMW 430i xDrive Gran Coupe Base L4 2.0L | w/o M Sport Package; Except Blue Painted Caliper |
| 2017 2018 | Front | BMW 330i Base L4 2.0L | Except Blue Painted Caliper |
| 2017 2018 | Front | BMW 330i xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2017 | Front | BMW 330i GT xDrive Base L4 2.0L | Except Blue Painted Caliper |
| 2018 2019 | Front | BMW 330i GT xDrive Base L4 2.0L | |
| 2019 | Front | BMW 330i xDrive Base L4 2.0L Wagon | w/o Blue Calipers |
| 2020 2021 | Front | BMW 230i Base L4 2.0L | w/o Blue Calipers |
| 2020 2021 | Front | BMW 230i xDrive Base L4 2.0L | w/o Blue Calipers |
| 2020 | Front | BMW 430i Base L4 2.0L | w/o Blue Calipers; w/o M Sport; w/o Sport Pkg |
| 2020 | Front | BMW 430i Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2020 | Front | BMW 430i xDrive Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |
| 2020 | Front | BMW 430i xDrive Gran Coupe Base L4 2.0L | w/o M Sport Pkg; w/o Blue Calipers |

