| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2004 2005 2006 2007 | Front | Saturn Ion 2 L4 2.2L | Natural |
| 2004 2005 2006 2007 | Front | Saturn Ion 3 L4 2.2L | Natural |
| 2004 2005 | Front | Saturn Ion 1 L4 2.2L | Natural |
| 2005 2006 2007 2008 2009 2010 | Front | Chevrolet Cobalt LS L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2005 2006 2007 2008 2009 2010 | Front | Chevrolet Cobalt LT L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2005 2006 2007 2008 2009 2010 | Front | Chevrolet Cobalt SS L4 2.0L | w/4 Lug Whls; Rear Drum |
| 2005 2006 | Front | Pontiac Pursuit Base L4 2.2L | w/4 Lug Whls |
| 2005 2010 | Front | Chevrolet Cobalt Base L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2006 2007 | Front | Chevrolet Cobalt LTZ L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2006 2007 | Front | Saturn Ion 3 L4 2.4L | Natural |
| 2006 | Front | Pontiac Pursuit GT L4 2.4L | w/4 Lug Whls |
| 2006 | Front | Pontiac Pursuit SE L4 2.2L | w/4 Lug Whls |
| 2007 2008 2009 2010 | Front | Pontiac G5 Base L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2007 2008 2009 2010 | Front | Pontiac G5 SE L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2009 2010 | Front | Pontiac G5 GT L4 2.2L | w/4 Lug Whls; Rear Drum |
| 2010 | Front | Chevrolet Cobalt LT Team Canada L4 2.2L | w/4 Lug Whls; Rear Drum |



