| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2003 2004 | Front | Ford F-350 Super Duty King Ranch V10 6.8L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty King Ranch V8 5.4L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty King Ranch V8 6.0L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty Lariat V8 5.4L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty Lariat V8 6.0L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XL V10 6.8L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XL V8 5.4L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XL V8 6.0L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XLT V10 6.8L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XLT V8 5.4L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 2004 | Front | Ford F-350 Super Duty XLT V8 6.0L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 | Front | Ford F-350 Super Duty King Ranch V10 6.8L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty King Ranch V8 5.4L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty King Ranch V8 6.0L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty King Ranch V8 7.3L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 | Front | Ford F-350 Super Duty King Ranch V8 7.3L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty Lariat V10 6.8L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty Lariat V8 5.4L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty Lariat V8 6.0L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty Lariat V8 7.3L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 | Front | Ford F-350 Super Duty Lariat V8 7.3L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XL V10 6.8L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XL V8 5.4L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XL V8 6.0L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XL V8 7.3L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 | Front | Ford F-350 Super Duty XL V8 7.3L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XLT V10 6.8L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XLT V8 5.4L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XLT V8 6.0L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2003 | Front | Ford F-350 Super Duty XLT V8 7.3L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2003 | Front | Ford F-350 Super Duty XLT V8 7.3L RWD | w/ Dual Rear Wheels; w/ Twin I-Beam Suspension RWD |
| 2004 | Front | Ford F-350 Super Duty Harley-Davidson Edition V10 6.8L | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty Harley-Davidson Edition V8 6.0L | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty King Ranch V10 6.8L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty King Ranch V8 5.4L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty King Ranch V8 6.0L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty Lariat V10 6.8L RWD Non-ABS | with Hub; with Dual Rear Wheels; Non-ABS; RWD |
| 2004 | Front | Ford F-350 Super Duty Lariat V10 6.8L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty Lariat V8 5.4L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty Lariat V8 6.0L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XL V10 6.8L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XL V8 5.4L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XL V8 6.0L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XLT V10 6.8L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XLT V8 5.4L RWD | w/ Dual Rear Wheels RWD |
| 2004 | Front | Ford F-350 Super Duty XLT V8 6.0L RWD | w/ Dual Rear Wheels RWD |



