| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2000 | Front | Ford Expedition Eddie Bauer V8 4.6L 4WD | From 11/29/99; with 14 mm Bolts; 4WD |
| 2000 | Front | Ford Expedition Eddie Bauer V8 5.4L 4WD | From 11/29/99; with 14 mm Bolts; 4WD |
| 2000 | Front | Ford Expedition XLT V8 4.6L 4WD | From 11/29/99; with 14 mm Bolts; 4WD |
| 2000 | Front | Ford Expedition XLT V8 5.4L 4WD | From 11/29/99; with 14 mm Bolts; 4WD |
| 2000 | Front | Lincoln Navigator Base V8 5.4L 4WD | From 11/29/99; with 14 mm Bolts; 4WD |
| 2001 2002 | Front | Ford Expedition Eddie Bauer V8 4.6L 4WD | 4WD |
| 2001 2002 | Front | Ford Expedition Eddie Bauer V8 5.4L 4WD | 4WD |
| 2001 2002 | Front | Ford Expedition XLT V8 4.6L 4WD | 4WD |
| 2001 2002 | Front | Ford Expedition XLT V8 5.4L 4WD | 4WD |
| 2001 2002 | Front | Lincoln Navigator Base V8 5.4L 4WD | 4WD |



