| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1990 1991 1992 1993 1994 | Front | Ford Ranger STX L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 1993 1994 | Front | Ford Ranger STX V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 1993 1994 | Front | Ford Ranger XLT L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 1993 1994 | Front | Ford Ranger XLT V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 | Front | Ford Ranger Custom L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 | Front | Ford Ranger Custom V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 | Front | Ford Ranger Custom V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 | Front | Ford Ranger STX V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 1991 1992 | Front | Ford Ranger XLT V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 | Front | Ford Ranger S Plus L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 | Front | Ford Ranger S Plus V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1990 | Front | Ford Ranger S Plus V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 1993 1994 | Front | Ford Ranger STX V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 1993 1994 | Front | Ford Ranger XLT V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 1993 | Front | Ford Ranger Sport L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 1993 | Front | Ford Ranger Sport V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 1993 | Front | Ford Ranger Sport V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 | Front | Ford Ranger Custom V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1991 1992 | Front | Ford Ranger Sport V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1992 | Front | Ford Ranger S L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1992 | Front | Ford Ranger S V6 2.9L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1992 | Front | Ford Ranger S V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1992 | Front | Ford Ranger S V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1993 1994 | Front | Ford Ranger XL L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1993 1994 | Front | Ford Ranger XL V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1993 1994 | Front | Ford Ranger XL V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1994 | Front | Ford Ranger Splash L4 2.3L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1994 | Front | Ford Ranger Splash V6 3.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1994 | Front | Ford Ranger Splash V6 4.0L 4WD | with 3.45 Gear Ratio; with Axle Code 84; 4WD; with HUB |
| 1995 1996 1997 | Front | Ford Ranger Splash L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger Splash V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger Splash V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger STX V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger STX V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XL L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XL V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XL V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XLT L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XLT V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 1996 1997 | Front | Ford Ranger XLT V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 | Front | Ford Ranger STX L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 | Front | Ford Ranger XL Sport L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 | Front | Ford Ranger XL Sport V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1995 | Front | Ford Ranger XL Sport V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1997 | Front | Ford Ranger Sport L4 2.3L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1997 | Front | Ford Ranger Sport V6 3.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |
| 1997 | Front | Ford Ranger Sport V6 4.0L 4WD 4-Wheel ABS | 4WD; 4-Wheel ABS |



