| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1998 1999 2000 | Front | Ford Ranger XL L4 2.5L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 1999 2000 | Front | Ford Ranger XL V6 3.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 1999 2000 | Front | Ford Ranger XL V6 4.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 1999 2000 | Front | Ford Ranger XLT L4 2.5L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 1999 2000 | Front | Ford Ranger XLT V6 3.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 1999 2000 | Front | Ford Ranger XLT V6 4.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 | Front | Ford Ranger Splash L4 2.5L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 | Front | Ford Ranger Splash V6 3.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |
| 1998 | Front | Ford Ranger Splash V6 4.0L RWD 2-Wheel ABS | RWD; 2-Wheel ABS; Front Torsion Bar; With HUB |



