| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1997 1998 1999 2000 2001 | Front | Oldsmobile Bravada Base V6 4.3L | |
| 1998 1999 2000 2001 2002 2003 2004 | Front | Chevrolet Blazer LS V6 4.3L | |
| 1998 1999 2000 2001 2002 2003 2004 | Front | Chevrolet S10 LS V6 4.3L | 4.3 Liter |
| 1998 1999 2000 2001 2002 2003 2005 | Front | GMC Jimmy SLS V6 4.3L | |
| 1998 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Base L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Base V6 4.3L | 4.3 Liter |
| 1998 1999 2000 2001 2002 2003 | Front | Chevrolet S10 LS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front | Chevrolet S10 ZR2 V6 4.3L | 4.3 Liter |
| 1998 1999 2000 2001 2002 2003 | Front | GMC Sonoma SL L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front | GMC Sonoma SL V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front | GMC Sonoma SLS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 2002 2003 | Front | GMC Sonoma SLS V6 4.3L 4WD | 4WD |
| 1998 1999 2000 2001 | Front | Chevrolet Blazer LT V6 4.3L | |
| 1998 1999 2000 2001 | Front | GMC Jimmy SLE V6 4.3L | |
| 1998 1999 2000 2001 | Front | GMC Jimmy SLT V6 4.3L | |
| 1998 1999 2000 2001 | Front | GMC Sonoma SLE L4 2.2L 4WD | 4WD |
| 1998 1999 2000 2001 | Front | GMC Sonoma SLE V6 4.3L 4WD | 4WD |
| 1998 1999 2000 | Front | GMC Jimmy Envoy V6 4.3L | |
| 1998 1999 2000 | Front | Isuzu Hombre S L4 2.2L 4WD | 4WD |
| 1998 1999 2000 | Front | Isuzu Hombre S V6 4.3L 4WD | 4WD |
| 1998 1999 2000 | Front | Isuzu Hombre XS L4 2.2L 4WD | 4WD |
| 1998 1999 2000 | Front | Isuzu Hombre XS V6 4.3L 4WD | 4WD |
| 1998 1999 2001 | Front | GMC Jimmy SL V6 4.3L | |
| 1998 1999 2005 | Front | Chevrolet Blazer Base V6 4.3L | |
| 1998 | Front | Chevrolet S10 SS V6 4.3L | 4.3 Liter |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Base V6 4.3L 4WD | 4WD |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 LS V6 4.3L 4WD | 4WD |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Xtreme L4 2.2L | 4WD |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Xtreme V6 4.3L | 4.3 Liter |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 Xtreme V6 4.3L | 4WD |
| 1999 2000 2001 2002 2003 | Front | Chevrolet S10 ZR2 V6 4.3L 4WD | 4WD |
| 1999 2000 2001 | Front | Chevrolet Blazer Trailblazer V6 4.3L | |
| 1999 2000 | Front | Chevrolet S10 Base 4WD | 4WD |
| 2000 2001 | Front | GMC Jimmy Diamond Edition V6 4.3L | |
| 2001 2002 2003 2004 2005 | Front | Chevrolet Blazer Xtreme V6 4.3L | |
| 2002 2003 2004 | Front | Chevrolet S10 ZR5 V6 4.3L | 4.3 Liter |
| 2002 2003 | Front | Chevrolet S10 ZR5 V6 4.3L 4WD | 4WD |
| 2003 2004 2005 | Front | Chevrolet Blazer ZR2 V6 4.3L | |
| 2004 | Front | GMC Sonoma SL V6 4.3L | |
| 2004 | Front | GMC Sonoma SLS V6 4.3L | |
| 2005 | Front | GMC Jimmy Base V6 4.3L |



