| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2010 2011 2012 2013 2014 | Front Inner | Hyundai Genesis Coupe 2.0T L4 2.0L Coupe | 2 Door, Coupe |
| 2010 2011 2012 2013 2014 | Front Inner | Hyundai Genesis Coupe 2.0T Premium L4 2.0L Coupe | 2 Door, Coupe |
| 2010 2011 2012 2013 2014 | Front Inner | Hyundai Genesis Coupe 2.0T R-Spec L4 2.0L Coupe | 2 Door, Coupe |
| 2010 2011 2012 2013 2014 | Front Inner | Hyundai Genesis Coupe 3.8 Grand Touring V6 3.8L Coupe | 2 Door, Coupe |
| 2010 2011 2012 2013 2015 2016 | Front Inner | Hyundai Genesis Coupe 3.8 GT V6 3.8L Coupe | 2 Door, Coupe |
| 2010 2011 2012 2013 | Front Inner | Hyundai Genesis Coupe 3.8 Track V6 3.8L Coupe | 2 Door, Coupe |
| 2010 2011 2012 | Front Inner | Hyundai Genesis Coupe 2.0T GT L4 2.0L Coupe | 2 Door, Coupe |
| 2010 2012 2015 2016 | Front Inner | Hyundai Genesis Coupe 3.8 V6 3.8L Coupe | 2 Door, Coupe |
| 2010 | Front Inner | Hyundai Genesis Coupe 2.0T Track L4 2.0L Coupe | 2 Door, Coupe |
| 2011 2012 2013 2014 2015 2016 | Front Inner | Hyundai Genesis Coupe 3.8 R-Spec V6 3.8L Coupe | 2 Door, Coupe |
| 2014 2015 2016 | Front Inner | Hyundai Genesis Coupe 3.8 Ultimate V6 3.8L Coupe | 2 Door, Coupe |



