| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2001 2002 | Front | Mercedes-Benz C240 Base V6 2.6L | M10 Stud At Sway Bar End |
| 2001 2002 | Front | Mercedes-Benz C320 Base V6 3.2L | M10 Stud At Sway Bar End |
| 2002 2003 2004 | Front | Mercedes-Benz C32 AMG Base V6 3.2L | 4 Door, Sedan |
| 2002 | Front | Mercedes-Benz C230 Kompressor L4 2.3L | M10 Stud At Sway Bar End |
| 2003 2004 2005 2006 | Front | Mercedes-Benz CLK500 Base V8 5.0L | Except Sport Suspension |
| 2003 2004 2005 | Front | Mercedes-Benz C230 Kompressor L4 1.8L | M10 Stud At Sway Bar End |
| 2003 2004 2005 | Front | Mercedes-Benz C240 4Matic V6 2.6L | M10 Stud At Sway Bar End,RWD |
| 2003 2004 2005 | Front | Mercedes-Benz C240 Base V6 2.6L RWD | M10 Stud At Sway Bar End,RWD |
| 2003 2004 2005 | Front | Mercedes-Benz C320 4Matic V6 3.2L | M10 Stud At Sway Bar End,RWD |
| 2003 2004 2005 | Front | Mercedes-Benz C320 Base V6 3.2L RWD | M10 Stud At Sway Bar End,RWD |
| 2003 | Front | Mercedes-Benz CLK320 Base V6 3.2L | 2 Door, Coupe |
| 2004 2005 | Front | Mercedes-Benz CLK320 Base V6 3.2L | |
| 2006 2007 2008 2009 | Front | Mercedes-Benz CLK350 Base V6 3.5L | Except Sport Suspension |
| 2006 2007 | Front | Mercedes-Benz C230 Sport V6 2.5L | M10 Stud At Sway Bar End |
| 2006 2007 | Front | Mercedes-Benz C280 4Matic V6 3.0L | RWD |
| 2006 2007 | Front | Mercedes-Benz C280 Luxury V6 3.0L RWD | RWD |
| 2006 2007 | Front | Mercedes-Benz C350 4Matic V6 3.5L | RWD |
| 2006 2007 | Front | Mercedes-Benz C350 Luxury V6 3.5L RWD | RWD |
| 2006 2007 | Front | Mercedes-Benz C350 Sport V6 3.5L RWD | RWD |



