| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1992 1993 1994 1995 1996 | Front | Toyota Camry LE L4 2.2L | |
| 1992 1993 1994 1995 1996 | Front | Toyota Camry LE V6 3.0L | |
| 1992 1993 1994 1995 1996 | Front | Toyota Camry SE V6 3.0L | |
| 1992 1993 1994 1995 1996 | Front | Toyota Camry XLE L4 2.2L | |
| 1992 1993 1994 1995 1996 | Front | Toyota Camry XLE V6 3.0L | |
| 1992 1993 1994 1995 | Front | Lexus ES300 Base V6 3.0L | |
| 1992 | Front | Toyota Camry Base L4 2.2L | |
| 1992 | Front | Toyota Camry DLX L4 2.2L | |
| 1992 | Front | Toyota Camry DLX V6 3.0L | |
| 1992 | Front | Toyota Camry SE L4 2.2L | |
| 1993 1994 1995 1996 1997 | Front | Toyota Corolla Base L4 1.6L | |
| 1993 1994 1995 1996 1997 | Front | Toyota Corolla DX L4 1.8L | |
| 1993 1994 1995 1996 | Front | Toyota Camry DX L4 2.2L | |
| 1993 1994 1995 1997 1998 1999 2000 2001 2002 | Front | Toyota Corolla LE L4 1.8L | |
| 1993 | Front | Toyota Camry DX V6 3.0L | |
| 1993 | Front | Toyota Corolla All Trac L4 1.6L | |
| 1993 | Front | Toyota Corolla Base L4 1.8L | |
| 1994 1995 1996 1997 1998 1999 | Front | Toyota Celica GT L4 2.2L | |
| 1994 1995 1996 1997 | Front | Toyota Celica ST L4 1.8L | |
| 1994 1995 | Front | Toyota Celica Base L4 1.8L | |
| 1994 | Front | Toyota Camry Base V6 3.0L | |
| 1995 1996 | Front | Toyota Avalon XL V6 3.0L | |
| 1995 1996 | Front | Toyota Avalon XLS V6 3.0L | |
| 1996 1997 | Front | Toyota RAV4 Base L4 2.0L | Except Aluminum Wheels,2 Door, Sport Utility |
| 1997 1998 1999 2000 2001 2002 | Front | Toyota Corolla CE L4 1.8L | |
| 1997 | Front | Toyota Corolla CE L4 1.6L | |
| 1998 1999 2000 2001 2002 | Front | Chevrolet Prizm Base L4 1.8L | |
| 1998 1999 2000 2001 2002 | Front | Chevrolet Prizm LSi L4 1.8L | |
| 1998 1999 2000 | Front | Toyota Corolla VE L4 1.8L | |
| 1998 1999 | Front | Toyota RAV4 Base GAS | Except Aluminum Wheels,GAS, 2 Door, Sport Utility |
| 1998 1999 | Front | Toyota RAV4 Base L4 2.0L GAS | Except Aluminum Wheels,GAS, 2 Door, Sport Utility |
| 2000 | Front | Toyota RAV4 Base ELECTRIC | ELECTRIC |
| 2000 | Front | Toyota RAV4 Base L4 2.0L ELECTRIC | ELECTRIC |
| 2001 2002 | Front | Toyota Corolla S L4 1.8L |



