| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2010 | Front | Hyundai Genesis Coupe 2.0T L4 2.0L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 2.0T GT L4 2.0L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 2.0T Premium L4 2.0L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 2.0T R-Spec L4 2.0L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 2.0T Track L4 2.0L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 3.8 V6 3.8L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 3.8 Grand Touring V6 3.8L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 3.8 GT V6 3.8L Coupe | 2 Door, Coupe |
| 2010 | Front | Hyundai Genesis Coupe 3.8 Track V6 3.8L Coupe | 2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 2.0T L4 2.0L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 2.0T GT L4 2.0L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 2.0T Premium L4 2.0L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 2.0T R-Spec L4 2.0L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 3.8 Grand Touring V6 3.8L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 3.8 GT V6 3.8L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 3.8 R-Spec V6 3.8L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2011 | Front | Hyundai Genesis Coupe 3.8 Track V6 3.8L Coupe | Thru 9/15/10,2 Door, Coupe |
| 2015 2016 2017 2018 | Front | Kia Sedona EX V6 3.3L | |
| 2015 2016 2017 2018 | Front | Kia Sedona L V6 3.3L | |
| 2015 2016 2017 2018 | Front | Kia Sedona LX V6 3.3L | |
| 2015 2016 2017 2018 | Front | Kia Sedona SX V6 3.3L | |
| 2015 2016 2017 2018 | Front | Kia Sedona SXL V6 3.3L | |
| 2015 | Front | Kia Sedona Limited V6 3.3L | |
| 2018 | Front | Kia Sedona SX Limited V6 3.3L |



