| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1986 1987 1988 1989 1990 1991 | Front | Ford Taurus GL L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 1991 | Front | Ford Taurus GL V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 1991 | Front | Ford Taurus L V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 1991 | Front | Ford Taurus LX V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 1991 | Front | Mercury Sable GS V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 1991 | Front | Mercury Sable LS V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 1989 1990 | Front | Ford Taurus L L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1986 1987 1988 | Front | Ford Taurus MT5 L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1986 1987 | Front | Ford Taurus LX L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1986 | Front | Mercury Sable GS L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1986 | Front | Mercury Sable LS L4 2.5L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Ford Taurus GL V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Ford Taurus LX V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Lincoln Continental Base V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Lincoln Continental Signature V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Mercury Sable GS V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1988 1989 1990 1991 | Front | Mercury Sable LS V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1989 1990 1991 | Front | Ford Taurus SHO V6 3.0L FWD | Thru 1/31/1991 FWD |
| 1991 | Front | Ford Taurus L V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1991 | Front | Lincoln Continental Executive V6 3.8L FWD | Thru 1/31/1991 FWD |
| 1992 1993 1994 1995 | Front | Ford Taurus GL V6 3.0L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Ford Taurus GL V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Ford Taurus LX V6 3.0L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Ford Taurus LX V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Ford Taurus SHO V6 3.0L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Mercury Sable GS V6 3.0L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Mercury Sable GS V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Mercury Sable LS V6 3.0L FWD | From 2/1/91 FWD |
| 1992 1993 1994 1995 | Front | Mercury Sable LS V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 | Front | Lincoln Continental Base V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 | Front | Lincoln Continental Executive V6 3.8L FWD | From 2/1/91 FWD |
| 1992 1993 1994 | Front | Lincoln Continental Signature V6 3.8L FWD | From 2/1/91 FWD |
| 1992 | Front | Ford Taurus L V6 3.0L FWD | From 2/1/91 FWD |
| 1993 1994 1995 | Front | Ford Taurus SHO V6 3.2L FWD | From 2/1/91 FWD |
| 1995 1996 1997 1998 | Front | Ford Windstar Base V6 3.0L FWD | FWD |
| 1995 1996 1997 1998 | Front | Ford Windstar Base V6 3.8L FWD | FWD |
| 1995 1996 1997 1998 | Front | Ford Windstar GL V6 3.0L FWD | FWD |
| 1995 1996 1997 1998 | Front | Ford Windstar GL V6 3.8L FWD | FWD |
| 1995 1996 1997 1998 | Front | Ford Windstar LX V6 3.8L FWD | FWD |
| 1995 | Front | Ford Taurus SE V6 3.0L FWD | From 2/1/91 FWD |
| 1995 | Front | Ford Taurus SE V6 3.8L FWD | From 2/1/91 FWD |
| 1995 | Front | Mercury Sable LTS V6 3.0L FWD | From 2/1/91 FWD |
| 1997 1998 | Front | Jaguar XK8 Base V8 4.0L RWD | RWD |
| 1998 | Front | Ford Windstar 3.0L V6 3.0L FWD | FWD |
| 1998 | Front | Ford Windstar Limited V6 3.8L FWD | FWD |
| 1998 | Front | Jaguar XJ8 Base V8 4.0L RWD | RWD |
| 1998 | Front | Jaguar XJ8 L V8 4.0L RWD | RWD |
| 1998 | Front | Jaguar XJR Base V8 4.0L RWD | RWD |
| 2002 2003 2004 2005 | Front | Dodge Neon SE L4 2.0L FWD | FWD |
| 2002 2003 2004 2005 | Front | Kia Sedona EX V6 3.5L FWD | FWD |
| 2002 2003 2004 2005 | Front | Kia Sedona LX V6 3.5L FWD | FWD |
| 2002 2003 2004 | Front | Dodge Neon R/T L4 2.0L FWD | FWD |
| 2002 | Front | Chrysler Neon Base L4 2.0L FWD | FWD |
| 2002 | Front | Dodge Neon ACR L4 2.0L FWD | FWD |
| 2002 | Front | Dodge Neon Base L4 2.0L FWD | FWD |
| 2002 | Front | Dodge Neon ES L4 2.0L FWD | FWD |
| 2003 2004 2005 2006 | Front | Kia Sorento EX V6 3.5L 4WD | 4WD RWD |
| 2003 2004 2005 2006 | Front | Kia Sorento EX V6 3.5L RWD | 4WD RWD |
| 2003 2004 2005 2006 | Front | Kia Sorento LX V6 3.5L 4WD | 4WD RWD |
| 2003 2004 2005 2006 | Front | Kia Sorento LX V6 3.5L RWD | 4WD RWD |
| 2003 2004 2005 | Front | Dodge Neon SRT-4 L4 2.4L FWD | FWD |
| 2003 2004 2005 | Front | Dodge Neon SXT L4 2.0L FWD | FWD |
| 2003 2004 2005 | Front | Dodge SX 2.0 Base L4 2.0L FWD | FWD |
| 2005 2006 2007 2008 2009 | Front | Chrysler PT Cruiser Base L4 2.4L FWD | FWD |
| 2006 2007 2009 | Front | Chrysler PT Cruiser Touring L4 2.4L FWD | FWD |
| 2007 2008 2009 | Front | Kia Sorento EX V6 3.8L 4WD | 4WD RWD |
| 2007 2008 2009 | Front | Kia Sorento EX V6 3.8L RWD | 4WD RWD |
| 2007 | Front | Kia Sorento Base V6 3.8L RWD | 4WD RWD |
| 2007 | Front | Kia Sorento Base V6 3.8L | 4WD RWD |
| 2007 | Front | Kia Sorento LX V6 3.8L 4WD | 4WD RWD |
| 2007 | Front | Kia Sorento LX V6 3.8L RWD | 4WD RWD |
| 2008 2009 | Front | Kia Sorento Base V6 3.3L RWD | 4WD RWD |
| 2008 2009 | Front | Kia Sorento Base V6 3.3L | 4WD RWD |
| 2008 2009 | Front | Kia Sorento LX V6 3.3L 4WD | 4WD RWD |
| 2008 | Front | Kia Sorento Luxury V6 3.8L 4WD | 4WD RWD |
| 2008 | Front | Kia Sorento Luxury V6 3.8L | 4WD RWD |
| 2008 | Front | Kia Sorento LX V6 3.3L | 4WD RWD |
| 2009 2010 | Front | Kia Borrego EX V6 3.8L 4WD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego EX V6 3.8L RWD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego EX V8 4.6L 4WD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego EX V8 4.6L RWD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego LX V6 3.8L 4WD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego LX V6 3.8L RWD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego LX V8 4.6L 4WD | 4WD RWD |
| 2009 2010 | Front | Kia Borrego LX V8 4.6L RWD | 4WD RWD |
| 2009 | Front | Chrysler PT Cruiser LX L4 2.4L FWD | FWD |
| 2009 | Front | Kia Sorento L V6 3.3L 4WD | 4WD RWD |
| 2009 | Front | Kia Sorento L V6 3.3L RWD | 4WD RWD |
| 2009 | Front | Kia Sorento LX V6 3.3L RWD | 4WD RWD |
| 2009 | Front | Kia Sorento LX Luxury V6 3.3L 4WD | 4WD RWD |
| 2009 | Front | Kia Sorento LX Luxury V6 3.3L RWD | 4WD RWD |
| 2009 | Front | Kia Sorento LX Luxury V6 3.8L 4WD | 4WD RWD |
| 2009 | Front | Kia Sorento LX Luxury V6 3.8L RWD | 4WD RWD |
| 2010 | Front | Chrysler PT Cruiser Classic L4 2.4L FWD | FWD |
| 2010 | Front | Chrysler PT Cruiser Couture Edition L4 2.4L FWD | FWD |



