| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1997 1998 1999 2000 2001 2002 2003 2004 | Rear | Buick Regal GS V6 3.8L 4-Wheel ABS | Front Disc, Rear Disc, 4-Wheel ABS |
| 1997 1998 1999 2000 2001 2002 2003 2004 | Rear | Buick Regal LS V6 3.8L 4-Wheel ABS | Front Disc, Rear Disc, 4-Wheel ABS |
| 1997 1998 1999 2000 2001 2002 2003 | Rear | Pontiac Grand Prix GT V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 1997 1998 1999 2000 2001 2002 2003 | Rear | Pontiac Grand Prix GTP V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 1997 1998 1999 2000 2001 2002 2003 | Rear | Pontiac Grand Prix SE V6 3.1L 4-Wheel ABS | 4-Wheel ABS |
| 1997 1998 1999 2000 2001 2002 | Rear | Pontiac Grand Prix SE V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 1998 | Rear | Buick Regal 25th Anniversary Edition V6 3.8L 4-Wheel ABS | Front Disc, Rear Disc, 4-Wheel ABS |
| 2000 2001 2002 2003 2004 2005 | Rear | Chevrolet Impala Base V6 3.4L 4-Wheel ABS | 4-Wheel ABS |
| 2000 2001 2002 2003 2004 2005 | Rear | Chevrolet Impala Base V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2000 2001 2002 2003 2004 2005 | Rear | Chevrolet Impala LS V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2000 2001 2002 2003 2004 2005 | Rear | Chevrolet Monte Carlo LS V6 3.4L 4-Wheel ABS | 4-Wheel ABS |
| 2000 2001 2002 2003 2004 2005 | Rear | Chevrolet Monte Carlo SS V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2000 | Rear | Buick Regal GSE V6 3.8L 4-Wheel ABS | Front Disc, Rear Disc, 4-Wheel ABS |
| 2000 | Rear | Buick Regal LSE V6 3.8L 4-Wheel ABS | Front Disc, Rear Disc, 4-Wheel ABS |
| 2001 2002 2003 2004 2005 | Rear | Pontiac Aztek Base V6 3.4L FWD 4-Wheel ABS | FWD, 4-Wheel ABS |
| 2001 | Rear | Pontiac Aztek GT V6 3.4L FWD 4-Wheel ABS | FWD, 4-Wheel ABS |
| 2002 2003 2004 2005 | Rear | Pontiac Montana Base V6 3.4L | |
| 2002 2003 2004 | Rear | Chevrolet Venture LS V6 3.4L FWD | FWD |
| 2002 2003 2004 | Rear | Chevrolet Venture LT V6 3.4L FWD | FWD |
| 2002 2003 2004 | Rear | Chevrolet Venture Plus V6 3.4L FWD | FWD |
| 2002 2003 | Rear | Chevrolet Venture Value V6 3.4L FWD | FWD |
| 2002 2003 | Rear | Chevrolet Venture Warner Bros. V6 3.4L FWD | FWD |
| 2002 | Rear | Chevrolet Monte Carlo SS 35th Anniversary Edition V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2002 | Rear | Chevrolet Monte Carlo SS Dale Earnhardt Signature Edition V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2002 | Rear | Chevrolet Venture Base V6 3.4L FWD | FWD |
| 2003 | Rear | Chevrolet Impala LS Sport V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2003 | Rear | Chevrolet Monte Carlo LS Competition V6 3.4L 4-Wheel ABS | 4-Wheel ABS |
| 2003 | Rear | Chevrolet Monte Carlo LS Sport V6 3.4L 4-Wheel ABS | 4-Wheel ABS |
| 2003 | Rear | Chevrolet Monte Carlo SS High Sport V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2003 | Rear | Chevrolet Monte Carlo SS Pace Car V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2004 2005 | Rear | Buick Century Custom V6 3.1L 4-Wheel ABS | 4-Wheel ABS |
| 2004 2005 | Rear | Buick Century Limited V6 3.1L 4-Wheel ABS | 4-Wheel ABS |
| 2004 2005 | Rear | Chevrolet Impala SS V6 3.8L 4-Wheel ABS | 4-Wheel ABS |
| 2004 2005 | Rear | Pontiac Aztek Rally V6 3.4L FWD 4-Wheel ABS | FWD, 4-Wheel ABS |
| 2005 | Rear | Buick Century Special Edition V6 3.1L 4-Wheel ABS | 4-Wheel ABS |
| 2005 | Rear | Chevrolet Monte Carlo LT V6 3.8L 4-Wheel ABS | 4-Wheel ABS |



