| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Lexus RX350 Base V6 3.5L FWD | |
| 2010 2011 2012 2013 2014 2015 2016 | Rear | Lexus RX450h Base V6 3.5L FWD | |
| 2013 2014 2015 2016 2017 | Rear | Lexus RX350 F Sport V6 3.5L | |
| 2014 2015 | Rear | Lexus RX350 Sportdesign V6 3.5L | |
| 2015 | Rear | Lexus RX450h Sportdesign V6 3.5L FWD | |
| 2016 | Rear | Lexus RX450h F Sport V6 3.5L | |
| 2018 2019 | Rear | Lexus RX350 F Sport V6 3.5L FWD | |
| 2018 | Rear | Lexus RX350L Base V6 3.5L | |
| 2019 | Rear | Lexus RX350L Base V6 3.5L | Thru 01/2019 |



