| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1991 1992 1993 | Rear | Buick Riviera Luxury V6 3.8L FWD | |
| 1991 1992 | Rear | Cadillac Allante Base V8 4.5L FWD | |
| 1991 1992 | Rear | Cadillac Allante Value Leader V8 4.5L FWD | |
| 1991 1992 | Rear | Cadillac Eldorado Base V8 4.9L FWD | |
| 1991 1992 | Rear | Cadillac Eldorado Touring V8 4.9L FWD | |
| 1991 1992 | Rear | Cadillac Seville Base V8 4.9L FWD | |
| 1991 1992 | Rear | Cadillac Seville STS V8 4.9L FWD | |
| 1991 1992 | Rear | Oldsmobile Toronado Base V6 3.8L FWD | |
| 1991 1992 | Rear | Oldsmobile Toronado Trofeo V6 3.8L FWD | |
| 1991 | Rear | Buick Reatta Base V6 3.8L FWD | |
| 1991 | Rear | Cadillac Eldorado Biarritz V8 4.9L FWD | |
| 1991 | Rear | Cadillac Eldorado Spring Edition V8 4.9L FWD | |
| 1995 1996 1997 1998 1999 2001 2002 2003 | Rear | Oldsmobile Aurora Base V8 4.0L FWD | |
| 1995 1996 1997 1998 1999 | Rear | Buick Riviera Base V6 3.8L FWD | |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Rear | Buick Park Avenue Base V6 3.8L FWD | |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 | Rear | Buick Park Avenue Ultra V6 3.8L FWD | |
| 1997 1998 1999 2000 2001 | Rear | Chevrolet Malibu Base V6 3.1L FWD | |
| 1997 1998 1999 2000 2001 | Rear | Chevrolet Malibu LS V6 3.1L FWD | |
| 1997 1998 1999 | Rear | Chevrolet Malibu Base L4 2.4L FWD | |
| 1997 1998 1999 | Rear | Oldsmobile Cutlass GLS V6 3.1L FWD | FWD |
| 1997 1998 | Rear | Oldsmobile Cutlass Base V6 3.1L FWD | FWD |
| 1998 1999 2000 2001 2002 2003 2004 | Rear | Cadillac Seville SLS V8 4.6L FWD | |
| 1998 1999 2000 2001 2002 2003 2004 | Rear | Cadillac Seville STS V8 4.6L FWD | |
| 1999 2000 | Rear | Pontiac Grand Am GT V6 3.4L FWD | |
| 1999 2000 | Rear | Pontiac Grand Am SE L4 2.4L FWD | |
| 1999 2000 | Rear | Pontiac Grand Am SE V6 3.4L FWD | |
| 1999 | Rear | Oldsmobile Cutlass GL V6 3.1L FWD | FWD |
| 1999 | Rear | Pontiac Grand Am GT L4 2.4L FWD | |
| 2000 2001 2002 2003 2004 2005 | Rear | Buick LeSabre Custom V6 3.8L FWD | |
| 2000 2001 2002 2003 2004 2005 | Rear | Buick LeSabre Limited V6 3.8L FWD | |
| 2000 2001 2002 2003 2004 2005 | Rear | Cadillac DeVille Base V8 4.6L FWD Sedan | Non Heavy Duty Suspension |
| 2000 2001 2002 2003 2004 2005 | Rear | Cadillac DeVille DHS V8 4.6L FWD Sedan | Non Heavy Duty Suspension |
| 2000 2001 2002 2003 2004 2005 | Rear | Cadillac DeVille DTS V8 4.6L FWD Sedan | Non Heavy Duty Suspension |
| 2000 2001 2002 2003 2004 2005 | Rear | Pontiac Bonneville SE V6 3.8L FWD | |
| 2000 2001 2002 2003 2004 2005 | Rear | Pontiac Bonneville SLE V6 3.8L FWD | |
| 2000 2001 2002 2003 | Rear | Pontiac Bonneville SSEi V6 3.8L FWD | |
| 2000 | Rear | Pontiac Grand Am GT1 V6 3.4L FWD | |
| 2000 | Rear | Pontiac Grand Am SE1 L4 2.4L FWD | |
| 2000 | Rear | Pontiac Grand Am SE1 V6 3.4L FWD | |
| 2000 | Rear | Pontiac Grand Am SE2 L4 2.4L FWD | |
| 2000 | Rear | Pontiac Grand Am SE2 V6 3.4L FWD | |
| 2001 2002 | Rear | Oldsmobile Aurora Base V6 3.5L FWD | |
| 2001 | Rear | Chevrolet Malibu Base V6 3.1L FWD | FWD |
| 2001 | Rear | Chevrolet Malibu LS V6 3.1L FWD | FWD |
| 2004 2005 | Rear | Cadillac DeVille Protection Series V8 4.6L FWD Sedan | Non Heavy Duty Suspension |
| 2004 2005 | Rear | Pontiac Bonneville GXP V8 4.6L FWD | |
| 2006 2007 2008 2009 2010 2011 | Rear | Cadillac DTS Base V8 4.6L FWD | FWD |
| 2006 2007 2008 | Rear | Buick Lucerne CX V6 3.8L FWD | FWD |
| 2006 2007 2008 | Rear | Buick Lucerne CXL V6 3.8L FWD | FWD |
| 2006 2007 2008 | Rear | Buick Lucerne CXL V8 4.6L FWD | FWD |
| 2006 2007 2008 | Rear | Buick Lucerne CXS V8 4.6L FWD | FWD |
| 2007 2008 2009 2010 2011 | Rear | Cadillac DTS Luxury V8 4.6L FWD | FWD |
| 2008 2009 2010 2011 | Rear | Buick Lucerne Super V8 4.6L FWD | FWD |
| 2008 2009 2010 2011 | Rear | Cadillac DTS Platinum V8 4.6L FWD | FWD |
| 2009 2010 2011 | Rear | Buick Lucerne CX V6 3.9L FWD | FWD |
| 2009 2010 2011 | Rear | Buick Lucerne CXL V6 3.9L FWD | FWD |
| 2010 2011 | Rear | Cadillac DTS Livery V8 4.6L FWD | FWD |
| 2010 2011 | Rear | Cadillac DTS Premium V8 4.6L FWD | FWD |
| 2010 | Rear | Buick Lucerne CXL Special Edition V6 3.9L FWD | FWD |



