| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1995 | Front Right | Chevrolet K2500 Base V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Base V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Base V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Base V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Base V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Cheyenne V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Cheyenne V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Cheyenne V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Cheyenne V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Cheyenne V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Silverado V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Silverado V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Silverado V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Silverado V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Silverado V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 WT V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 WT V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 WT V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 WT V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 WT V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban Base V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban Base V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban Base V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LS V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LS V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LS V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LT V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LT V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K2500 Suburban LT V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | Chevrolet K3500 Base V8 5.7L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Base V8 6.5L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Base V8 7.4L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Cheyenne V8 5.7L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Cheyenne V8 6.5L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Cheyenne V8 7.4L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Silverado V8 5.7L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Silverado V8 6.5L 4WD | |
| 1995 | Front Right | Chevrolet K3500 Silverado V8 7.4L 4WD | |
| 1995 | Front Right | GMC K2500 Sierra SL V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SL V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SL V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SL V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SL V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLE V6 4.3L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLE V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLE V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLE V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLE V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLT V8 5.0L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLT V8 5.7L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLT V8 6.5L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Sierra SLT V8 7.4L 4WD 2-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban Base V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban Base V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban Base V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLE V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLE V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLE V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLT V8 5.7L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLT V8 6.5L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K2500 Suburban SLT V8 7.4L 4WD 4-Wheel ABS | 8 Stud Wheel |
| 1995 | Front Right | GMC K3500 Sierra SL V8 5.7L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SL V8 6.5L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SL V8 7.4L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLE V8 5.7L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLE V8 6.5L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLE V8 7.4L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLT V8 5.7L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLT V8 6.5L 4WD | |
| 1995 | Front Right | GMC K3500 Sierra SLT V8 7.4L 4WD |



