| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 1500 LS V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 1500 LS V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 1500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 1500 LT V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Silverado 1500 LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 SLE V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 SLT V8 5.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 1500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 1500 Base V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 2005 | Front | Chevrolet Silverado 1500 LT V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 | Front | GMC Sierra 1500 SLE V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 | Front | GMC Sierra 1500 SLT V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2004 | Front | GMC Sierra 1500 SLT V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2006 | Front | GMC Sierra 1500 SL V6 4.3L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2006 | Front | GMC Sierra 1500 SL V8 4.8L RWD | 6 Stud Hub; RWD |
| 1999 2000 2001 2002 2003 2006 | Front | GMC Sierra 1500 SL V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Suburban 1500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Suburban 1500 LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Tahoe LS V8 4.8L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Tahoe LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | Chevrolet Tahoe LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Yukon SLE V8 4.8L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Yukon SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Yukon SLT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 2006 | Front | GMC Yukon XL 1500 SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 2005 | Front | GMC Yukon SLT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2000 2001 2002 2003 2004 | Front | Chevrolet Tahoe LT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2000 2001 2003 2004 2005 2006 | Front | GMC Yukon XL 1500 SLT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2006 | Front | Chevrolet Suburban 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 2001 2006 | Front | Chevrolet Tahoe Base V8 4.8L RWD | 6 Stud Hub; RWD |
| 2000 2001 2006 | Front | Chevrolet Tahoe Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2000 | Front | Chevrolet Tahoe Limited V8 5.7L RWD | 6 Stud Hub; RWD |
| 2000 | Front | Chevrolet Tahoe Z71 V8 5.7L | 6 Stud Hub; RWD |
| 2000 | Front | GMC Yukon Denali V8 5.7L | 6 Stud Hub; RWD |
| 2001 2002 2003 2004 2005 2006 | Front | GMC Yukon Denali V8 6.0L | 6 Stud Hub; RWD |
| 2001 | Front | GMC Sierra 1500 C3 V8 6.0L | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 Denali V8 6.0L | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 WT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 WT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 2006 | Front | GMC Sierra 1500 WT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | Cadillac Escalade Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | Cadillac Escalade Base V8 6.0L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | Chevrolet Avalanche 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | GMC Sierra 1500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | GMC Sierra 1500 Base V8 4.8L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2005 | Front | GMC Sierra 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2006 | Front | Chevrolet Silverado 1500 WT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2006 | Front | Chevrolet Silverado 1500 WT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2002 2003 2004 2006 | Front | Chevrolet Silverado 1500 WT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 2003 | Front | Chevrolet Avalanche 1500 On Road Edition V8 5.3L RWD | 6 Stud Hub; RWD |
| 2002 | Front | GMC Sierra 1500 HT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2002 | Front | GMC Sierra 1500 HT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2002 | Front | GMC Sierra 1500 HT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front | Chevrolet Express 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front | Chevrolet Express 1500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 1500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | Front | Chevrolet Express 1500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | Front | GMC Savana 1500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2006 | Front | Chevrolet Express 1500 LS V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 2009 2010 2012 2013 | Front | GMC Savana 1500 SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 Base V8 4.8L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 Base V8 6.0L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 LS V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 LS V8 4.8L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Express 2500 LS V8 6.0L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | Chevrolet Tahoe Z71 V8 5.3L | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 1500 SLE V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 Base V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 Base V8 4.8L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 Base V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 Base V8 6.0L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 SLE V6 4.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 SLE V8 4.8L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 2003 2004 2005 | Front | GMC Savana 2500 SLE V8 6.0L RWD | 6 Stud Hub; RWD |
| 2003 2004 | Front | Chevrolet Silverado 1500 SS V8 6.0L | 6 Stud Hub; RWD |
| 2003 2004 | Front | Chevrolet Tahoe Z71 V8 4.8L | 6 Stud Hub; RWD |
| 2003 | Front | Chevrolet Avalanche 1500 WBH V8 5.3L RWD | 6 Stud Hub; RWD |
| 2004 2005 2006 | Front | Chevrolet Avalanche 1500 Z66 V8 5.3L RWD | 6 Stud Hub; RWD |
| 2004 2005 2006 | Front | Chevrolet Silverado 1500 Hybrid V8 5.3L RWD | 6 Stud Hub; RWD |
| 2004 2005 2006 | Front | Chevrolet Silverado 1500 LT V8 6.0L RWD | 6 Stud Hub; RWD |
| 2004 2005 | Front | Chevrolet Silverado 1500 LS V8 6.0L RWD | 6 Stud Hub; RWD |
| 2004 2005 | Front | Chevrolet Suburban 1500 Z71 V8 5.3L | 6 Stud Hub; RWD |
| 2004 | Front | Chevrolet Silverado 1500 Z71 V6 4.3L | 6 Stud Hub; RWD |
| 2004 | Front | Chevrolet Silverado 1500 Z71 V8 4.8L | 6 Stud Hub; RWD |
| 2004 | Front | Chevrolet Silverado 1500 Z71 V8 5.3L | 6 Stud Hub; RWD |
| 2005 2006 | Front | Chevrolet Avalanche 1500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2005 2006 | Front | Chevrolet Avalanche 1500 LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2005 2006 | Front | Chevrolet Silverado 1500 SS V8 6.0L RWD | 6 Stud Hub; RWD |
| 2005 2006 | Front | GMC Sierra 1500 Hybrid V8 5.3L RWD | 6 Stud Hub; RWD |
| 2005 2006 | Front | GMC Sierra 1500 SLE V8 6.0L RWD | 6 Stud Hub; RWD |
| 2005 2006 | Front | GMC Sierra 1500 SLT V8 6.0L RWD | 6 Stud Hub; RWD |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | Chevrolet Express 1500 LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 1500 LS V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Front | GMC Savana 1500 LT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | Cadillac Escalade Base V8 6.0L | 6 Stud Hub; RWD |
| 2006 | Front | Chevrolet Express 1500 LT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | Chevrolet Suburban 1500 LTZ V8 6.0L | 6 Stud Hub; RWD |
| 2006 | Front | Chevrolet Suburban 1500 Z71 V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | Chevrolet Tahoe Z71 V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | GMC Savana 1500 LS V6 4.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | GMC Savana 1500 LT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | GMC Yukon SL V8 4.8L RWD | 6 Stud Hub; RWD |
| 2006 | Front | GMC Yukon SL V8 5.3L RWD | 6 Stud Hub; RWD |
| 2006 | Front | GMC Yukon XL 1500 SL V8 5.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic Hybrid V8 5.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LS V6 4.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LS V8 4.8L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LS V8 5.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LT V8 4.8L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LT V8 5.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic LT V8 6.0L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic SS V8 6.0L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic WT V6 4.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic WT V8 4.8L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | Chevrolet Silverado 1500 Classic WT V8 5.3L RWD | 16″ Wheels; 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic Denali V8 6.0L | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic Hybrid V8 5.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SL V6 4.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SL V8 4.8L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SL V8 5.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SLE V8 4.8L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SLE V8 5.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SLE V8 6.0L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SLT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic SLT V8 6.0L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic WT V6 4.3L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic WT V8 4.8L RWD | 6 Stud Hub; RWD |
| 2007 | Front | GMC Sierra 1500 Classic WT V8 5.3L RWD | 6 Stud Hub; RWD |
| 2009 2010 2012 2013 | Front | GMC Savana 1500 SL V8 5.3L RWD | 6 Stud Hub; RWD |



