| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 Base V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 Base V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 LS V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 Base V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 Base V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2009 2010 2012 2013 | Front | GMC Savana 3500 SLE V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 LS V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2003 2004 2005 2012 2013 | Front | GMC Savana 3500 SLE V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 LT V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 LS V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 LT V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 | Front | Chevrolet Express 3500 Base V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 | Front | GMC Savana 3500 Base V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2009 2010 2012 2013 | Front | GMC Savana 3500 SL V8 6.0L | 180MM ABS Sensor; 10000lb GVW & over |
| 2011 2012 2013 2014 2015 2016 | Front | Chevrolet Express 3500 LS V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2011 2012 2013 2014 2015 2016 | Front | Chevrolet Express 3500 LT V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2011 2012 2013 2014 2015 2016 | Front | GMC Savana 3500 LS V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2011 2012 2013 2014 2015 2016 | Front | GMC Savana 3500 LT V8 6.6L | 180MM ABS Sensor; 10000lb GVW & over |
| 2012 2013 2014 2015 2016 2017 | Front | Chevrolet Express 3500 LT V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 LS V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2012 2013 2014 2015 2016 2017 | Front | GMC Savana 3500 LT V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2012 2013 | Front | GMC Savana 3500 SL V8 4.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | Chevrolet Express 3500 Base L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | Chevrolet Express 3500 LS L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | Chevrolet Express 3500 LT L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | GMC Savana 3500 Base L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | GMC Savana 3500 LS L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |
| 2017 | Front | GMC Savana 3500 LT L4 2.8L | 180MM ABS Sensor; 10000lb GVW & over |



