| Year | Position | Make, Model, SubModel, Engine & More | NOTE |
| 2009 2010 | Front | Ford F-150 FX4 V8 5.4L | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 King Ranch V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 Lariat V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 Platinum V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 STX V8 4.6L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 XL V8 4.6L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 XL V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 XLT V8 4.6L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 2010 | Front | Ford F-150 XLT V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 FX4 V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 King Ranch V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 Lariat V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 Platinum V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 STX V8 4.6L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 XL V8 4.6L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 XL V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 XLT V8 4.6L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2009 | Front | Ford F-150 XLT V8 5.4L 4WD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 FX2 V8 4.6L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 FX2 V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 Harley-Davidson Edition V8 5.4L AWD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 Harley-Davidson Edition V8 5.4L RWD | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 Platinum V8 5.4L 4WD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 STX V8 4.6L 4WD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 SVT Raptor V8 5.4L | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 SVT Raptor V8 6.2L | Heavy Duty Package – 7 Stud – From 7/23/2008 |
| 2010 | Front | Ford F-150 XL V8 4.6L 4WD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 XL V8 5.4L 4WD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 XLT V8 4.6L 4WD | Heavy Duty Payload Package |
| 2010 | Front | Ford F-150 XLT V8 5.4L 4WD | Heavy Duty Payload Package |



